| INA KR | INA KR...X | IKO CFKR..R | IKO CFKR | JNS / THK CF...R-AB | JNS / THK CF...AB |
|---|---|---|---|---|---|
| KR 22 | KR 22 X | CFKR 22 R | CFKR 22 | ||
| KR 26 | KR 26 X | CFKR 26 R | CFKR 26 | ||
| KR 30 | KR 30 X | CFKR 30 R | CFKR 30 | CF 12 R-AB | CF 12-AB |
| KR 32 | KR 32 X | CFKR 32 R | CFKR 32 | CF 12 R-1-AB | CF 12-1-AB |
| KR 35 | KR 35 X | CFKR 35 R | CFKR 35 | CF 16 R-AB | CF 16-AB |
| KR 40 | KR 40 X | CFKR 40 R | CFKR 40 | CF 18 R-AB | CF 18-AB |
| KR 47 | KR 47 X | CFKR 47 R | CFKR 47 | CF 20-1 R-AB | CF 20-1-AB |
| KR 52 | KR 52 X | CFKR 52 R | CFKR 52 | CF 20 R-AB | CF 20-AB |
| KR 62 | KR 62 X | CFKR 62 R | CFKR 62 | CF 24 R-AB | CF 24-AB |
| KR 72 | KR 72 X | CFKR 72 R | CFKR 72 | CF 24-1 R-AB | CF 24-1-AB |
| KR 80 | KR 80 X | CFKR 80 R | CFKR 80 | CF 30 R-AB | CF 30-AB |
| KR 85 | KR 85 X | CFKR 85 R | CFKR 85 | CF 30-1 R-AB | CF 30-1-AB |
| KR 90 | KR 90 X | CFKR 90 R | CFKR 90 | CF 30-2 R-AB | CF 30-2-AB |
Power-Star 轴承