| MVB/FAG No. | China No. | NSK No. | A (inch) | B(inch) | C(inch) | D(inch) | D1(inch) | S1(inch) | D2(inch) | S2(inch) |
|---|---|---|---|---|---|---|---|---|---|---|
| WK2461 | WIB1938117 | 4.62 | 0.53 | 1.96 | 0.7465 | 0.6267 | 1.86 | |||
| WK2474-2 | WIB1938120 | 4.74 | 1.02 | 1.6 | 0.7465 | 0.6267 | 1.5 | |||
| WK2484-1 | WIB1938123 | 4.85 | 1.22 | 1.5 | 0.7465 | 0.6267 | 0.55 | 0.6267 | 1.3 | |
| WK2493 | WIB1938125 | 4.93 | 1 | 1.8 | 0.7465 | 0.6267 | 1.65 | |||
| WK2494-1 | WIB1938126 | 4.94 | 1.04 | 1.78 | 0.7465 | 0.6267 | 0.9 | 0.6267 | 1.6 | |
| WK2495 | WIB1938126A | 885832 | 4.95 | 1.21 | 1.61 | 0.7465 | 0.6267 | 1.08 | 0.6267 | 1.47 |
| WK2500-2 | WIB1938127 | 5 | 1.23 | 1.64 | 0.7465 | 0.6267 | 1.5 | |||
| WK2500A | WIB1938127A | 885875SC | 5 | 1.05 | 1.83 | 0.7465 | 0.6267 | 0.35 | 0.6267 | 1.72 |
| WK2501 | WIB1938127B | 5.01 | 1.15 | 1.74 | 0.7465 | 0.6267 | 1.58 | |||
| WK2501-3 | WIB1938128 | 885869 | 5.02 | 1.22 | 1.67 | 0.7465 | 0.6267 | 0.54 | 0.6267 | 1.55 |
| WK2520 | WIB1938132 | 885852 | 5.2 | 1.17 | 1.9 | 0.7465 | 0.6267 | 0.47 | 0.6267 | 1.7 |
| WK2528-2 | WIB1938134B | 5.28 | 1.19 | 1.96 | 0.7465 | 0.6267 | 1.86 | |||
| WK2531 | WIB1938135 | 885781 | 5.31 | 1.47 | 1.71 | 0.7465 | 0.6267 | 1.61 | ||
| WK2531-2 | WIB1938135A | 5.31 | 1.47 | 1.72 | 0.7465 | 0.6267 | 0.67 | 0.6267 | 1.62 | |
| WK2534 | WIB1938136 | 885735 | 5.34 | 1.25 | 1.96 | 0.7485 | 0.6267 | 1.86 | ||
| WK2537-1 | WIB1938137 | 885737 | 5.37 | 1.43 | 1.82 | 0.7485 | 0.6267 | 0.49 | 0.6267 | 1.71 |
| WK2538-2 | WIB1938137A | 885870 | 5.38 | 1.59 | 1.67 | 0.7465 | 0.6267 | 0.56 | 0.6267 | 1.55 |
| WK2550 | WIB1938140 | 885821 | 5.5 | 1.4 | 1.97 | 0.7465 | 0.6267 | 0.61 | 0.6267 | 1.88 |
| WK2553 | WIB1938140A | 885771 | 5.53 | 1.29 | 2.11 | 0.7465 | 0.6267 | 0.54 | 0.6267 | 1.99 |
| WK2559-2 | WIB1938142 | 5.59 | 1.25 | 2.21 | 0.7465 | 0.6267 | 2.04 |
Power-Star 轴承