| MVBBearingUnitNo. | d(mm) | h(mm) | a(mm) | e(mm) | b(mm) | S2(mm) | S1(mm) | g(mm) | w(mm) | B1(mm) | n(mm) | i(mm) | k(mm) | Bolt(mm) | Bearing No. | Housing No. | Weight(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCP201S | 12 | 30.2 | 125 | 95.3 | 32 | 16 | 12 | 13 | 57 | 37.3 | 13.9 | 9.5 | 28.6 | M10 | HC201S | P204S | 1.5 |
| HCP202S | 15 | 30.2 | 125 | 95.3 | 32 | 16 | 12 | 13 | 57 | 37.3 | 13.9 | 9.5 | 28.6 | M10 | HC202S | P207S | 1.5 |
| HCP203S | 17 | 30.2 | 125 | 95.3 | 32 | 16 | 12 | 13 | 57 | 37.3 | 13.9 | 9.5 | 28.6 | M10 | HC203S | P209S | 1.5 |
| HCP201 | 12 | 30.2 | 127 | 95.3 | 38.1 | 19 | 12.7 | 14 | 60 | 43.5 | 17.0 | 9.5 | 33.3 | M10 | HC201 | P 203 | 1.40 |
| HCP202 | 15 | 30.2 | 127 | 95.3 | 38.1 | 19 | 12.7 | 14 | 60 | 43.5 | 17.0 | 9.5 | 33.3 | M10 | HC202 | P 203 | 1.38 |
| HCP203 | 17 | 30.2 | 127 | 95.3 | 38.1 | 19 | 12.7 | 14 | 60 | 43.5 | 17.0 | 9.5 | 33.3 | M10 | HC203 | P 203 | 1.37 |
| HCP204 | 20 | 33.3 | 127 | 95.3 | 38.1 | 19 | 12.7 | 14 | 64.3 | 43.5 | 17.0 | 9.5 | 33.3 | M10 | HC204 | P 204 | 1.50 |
| HCP205 | 25 | 36.5 | 140 | 104.8 | 38.1 | 19 | 12.7 | 15 | 70.6 | 44.3 | 17.4 | 9.5 | 38.1 | M10 | HC205 | P 205 | 1.71 |
| HCP206 | 30 | 42.9 | 165 | 120.7 | 47.6 | 20.6 | 16.6 | 16.7 | 84.1 | 48.3 | 18.2 | 11.9 | 44.5 | M14 | HC206 | P 206 | 2.70 |
| HCP207 | 35 | 47.6 | 167 | 127 | 47.6 | 20.6 | 16.6 | 18 | 92.9 | 51.1 | 18.8 | 13.5 | 55.6 | M14 | HC207 | P 207 | 3.37 |
| HCP208 | 40 | 49.2 | 184 | 137.3 | 53.9 | 20.6 | 16.6 | 18 | 97.6 | 56.3 | 21.4 | 13.5 | 60.3 | M14 | HC208 | P 208 | 4.37 |
| HCP209 | 45 | 54.0 | 190 | 146.1 | 53.9 | 20.6 | 16.6 | 20 | 106.4 | 56.3 | 21.4 | 13.5 | 63.5 | M14 | HC209 | P 209 | 5.00 |
| HCP210 | 50 | 57.2 | 206 | 158.8 | 60.3 | 22.2 | 19.8 | 21 | 112.7 | 62.7 | 24.6 | 13.5 | 69.9 | M16 | HC210 | P 210 | 5.83 |
| HCP211 | 55 | 63.5 | 219 | 170.7 | 60.3 | 22.2 | 19.8 | 23 | 124.6 | 71.4 | 27.7 | 16.0 | 76.2 | M16 | HC211 | P 211 | 7.00 |
| HCP212 | 60 | 69.8 | 241 | 184.2 | 69.9 | 25.4 | 19.8 | 25 | 138.1 | 77.8 | 30.9 | 16.0 | 84.2 | M16 | HC212 | P 212 | 10.01 |
| HCP213 | 65 | 76.2 | 265 | 203.2 | 71.8 | 30.2 | 25.4 | 27 | 150 | 85.7 | 34.1 | 17.5 | 86.0 | M20 | HC213 | P 213 | 12.03 |
| HCP214 | 70 | 79.38 | 365.9 | 210.3 | 72.2 | 30.2 | 25.4 | 27 | 156.4 | 85.7 | 34.1 | 17.5 | 90.0 | M20 | HC214 | P 214 | 15.85 |
| HCP215 | 75 | 82.6 | 275 | 216.7 | 73.8 | 30.2 | 25.4 | 28 | 162 | 92.1 | 37.3 | 17.5 | 102 | M20 | HC215 | P 215 | 16.40 |
| HCP216 | 80 | 88.9 | 292 | 232 | 78 | 30 | 25 | 30 | 174 | 95.2 | 37.3 | 119 | M20 | HC216 | P 216 | 18.3 | |
| HCP217 | 85 | 95.2 | 310 | 247 | 83 | 30 | 25 | 32 | 186 | 73.2 | 23.4 | 119 | M20 | HC217 | P 217 | 24.5 |
Power-Star 轴承