| Part No. | BoreMinHub(mm) | BoreMaxHub(mm) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | PCD(mm) | No.Bolts | Power at 100 RPM(kW) | Nominal Torque (Nm) | Normal Maximum Speed(rpm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S-11 | 15.9 | 30.2 | 90.4 | 115.8 | 38.1 | 46.7 | 26.9 | 65 | 6 | 0.419 | 40 | 10000 |
| S-13 | 19.1 | 35 | 108.7 | 132.6 | 44.5 | 57.2 | 31 | 77.7 | 6 | 0.712 | 68 | 8400 |
| S-15 | 22.2 | 47.6 | 129.3 | 162.8 | 54.1 | 73.2 | 38.9 | 93.7 | 6 | 1.183 | 113 | 7000 |
| S-18 | 25.4 | 57.1 | 159.5 | 189 | 63.5 | 87.4 | 46 | 115.8 | 6 | 2.366 | 226 | 5600 |
| S-22 | 25.4 | 63.5 | 185.7 | 220.7 | 76.2 | 98.6 | 52.3 | 132.1 | 6 | 3.55 | 339 | 5000 |
| S-26 | 38.1 | 73.2 | 219.2 | 251 | 85.9 | 116.6 | 60.5 | 157.5 | 6 | 5.916 | 565 | 4000 |
| S-30 | 41.3 | 85.9 | 244.6 | 289.1 | 98.6 | 134.9 | 66.8 | 176.3 | 6 | 8.283 | 791 | 3500 |
| S-34 | 54 | 101.6 | 281.7 | 321.6 | 110.2 | 158.8 | 74.9 | 209.6 | 8 | 14.199 | 1356 | 2800 |
| S-40 | 57.1 | 120.7 | 339.9 | 376.2 | 127 | 190.5 | 90.4 | 254 | 8 | 23.665 | 2260 | 2200 |
Power-Star 轴承