| Standard TypeLM…L | Sealed TypeLM..LUU | Ball circuit | Weight(g) | Nominalshaftdia.(mm) | drTolerancePrecision(μm) | drToleranceHigh(μm) | D(mm) | DTol.(μm) | L(mm) | LTol.(μm) | B(mm) | BTol.(μm) | W(mm) | D1(mm) | Eccentricity(μm) | RadialClearance(max)(μm) | Basic load ratingDynamicCN | Basic load ratingStaticCoN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LM3L | LM3LUU | 4 | 3 | 3 | 0/-10 | 0/-8 | 7 | 0/-13 | 19 | 0/-300 | 10 | -2 | 139 | 216 | ||||
| LM4L | LM4LUU | 4 | 4 | 4 | 0/-10 | 0/-8 | 8 | 0/-13 | 23 | 0/-300 | 10 | -3 | 139 | 254 | ||||
| LM5L | LM5LUU | 4 | 8 | 5 | 0/-10 | 0/-8 | 10 | 0/-13 | 29 | 0/-300 | 20 | 0/-300 | 1.1 | 9.6 | 10 | -3 | 263 | 412 |
| LM6L | LM6LUU | 4 | 16 | 6 | 0/-10 | 0/-8 | 12 | 0/-13 | 35 | 0/-300 | 27 | 0/-300 | 1.1 | 11.5 | 15 | -5 | 324 | 529 |
| LM8L | LM8LUU | 4 | 31 | 8 | 0/-10 | 0/-8 | 15 | 0/-13 | 45 | 0/-300 | 35 | 0/-300 | 1.1 | 14.3 | 15 | -5 | 431 | 784 |
| LM10L | LM10LUU | 4 | 62 | 10 | 0/-10 | 0/-8 | 19 | 0/-16 | 55 | 0/-300 | 44 | 0/-300 | 1.3 | 18 | 15 | -5 | 588 | 1100 |
| LM12L | LM12LUU | 4 | 80 | 12 | 0/-10 | 0/-9 | 21 | 0/-16 | 57 | 0/-300 | 46 | 0/-300 | 1.3 | 20 | 15 | -5 | 657 | 1200 |
| LM13L | LM13LUU | 4 | 90 | 13 | 0/-10 | 0/-9 | 23 | 0/-16 | 61 | 0/-300 | 46 | 0/-300 | 1.3 | 22 | 15 | -7 | 814 | 1570 |
| LM16L | LM16LUU | 4 | 145 | 16 | 0/-10 | 0/-9 | 28 | 0/-16 | 70 | 0/-300 | 53 | 0/-300 | 1.6 | 27 | 15 | -7 | 1230 | 2350 |
| LM20L | LM20LUU | 4 | 180 | 20 | 0/-12 | 0/-9 | 32 | 0/-19 | 80 | 0/-300 | 61 | 0/-300 | 1.6 | 30.5 | 20 | -9 | 1400 | 2750 |
| LM25L | LM25LUU | 4 | 440 | 25 | 0/-12 | 0/-9 | 40 | 0/-19 | 112 | 0/-400 | 82 | 0/-400 | 1.85 | 38 | 20 | -9 | 1560 | 3140 |
| LM30L | LM30LUU | 4 | 580 | 30 | 0/-12 | 0/-9 | 45 | 0/-19 | 123 | 0/-400 | 89 | 0/-400 | 1.85 | 43 | 20 | -9 | 2490 | 5490 |
| LM35L | LM35LUU | 5 | 795 | 35 | 0/-15 | 0/-9 | 52 | 0/-22 | 135 | 0/-400 | 99 | 0/-400 | 2.1 | 49 | 25 | -13 | 2650 | 6270 |
| LM40L | LM40LUU | 5 | 1171 | 40 | 0/-15 | 0/-10 | 60 | 0/-22 | 154 | 0/-400 | 121 | 0/-400 | 2.1 | 57 | 25 | -13 | 3430 | 8040 |
| LM50L | LM50LUU | 6 | 3100 | 50 | 0/-15 | 0/-10 | 80 | 0/-22 | 192 | 0/-400 | 148 | 0/-400 | 2.6 | 76.5 | 25 | -13 | 6080 | 15900 |
| LM60L | LM60LUU | 6 | 3500 | 60 | 0/-20 | 0/-10 | 90 | 0/-25 | 211 | 0/-400 | 170 | 0/-400 | 3.15 | 86.5 | 25 | -16 | 7650 | 20000 |
Power-Star 轴承