| Standard TypeLME… | Sealed TypeLME..UU | Ball circuit | Weight(g) | Nominalshaftdia.(mm) | drToleranceHigh(μm) | D(mm) | DTol.(μm) | L(mm) | LTol.(μm) | B(mm) | BTol.(μm) | W(mm) | D1(mm) | Eccentri(μm) | RadialClearance(max)(μm) | Basic load ratingDynamicCN | Basic load ratingStaticCoN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LME3 | 4 | 1.35 | 3 | +8/0 | 7 | 0/-8 | 10 | 0/-120 | 10 | -3 | 69 | 105 | |||||
| LME4 | 4 | 1.9 | 4 | +8/0 | 8 | 0/-8 | 12 | 0/-120 | 10 | -3 | 88 | 127 | |||||
| LME5 | LME5UU | 4 | 11 | 5 | +8/0 | 12 | 0/-8 | 22 | 0/-200 | 14.5 | 0/-200 | 1.1 | 11.5 | 12 | -3 | 206 | 265 |
| LME8 | LME8UU | 4 | 20 | 8 | +8/0 | 16 | 0/-8 | 25 | 0/-200 | 16.5 | 0/-200 | 1.1 | 15.2 | 12 | -3 | 265 | 402 |
| LME10 | LME10UU | 4 | 29.5 | 10 | +8/0 | 19 | 0/-9 | 29 | 0/-200 | 22 | 0/-200 | 1.3 | 18 | 12 | -4 | 372 | 549 |
| LME12 | LME12UU | 4 | 41 | 12 | +8/0 | 22 | 0/-9 | 32 | 0/-200 | 22.9 | 0/-200 | 1.3 | 21 | 12 | -4 | 510 | 784 |
| LME16 | LME16UU | 5 | 57 | 16 | +9/-1 | 26 | 0/-9 | 36 | 0/-200 | 24.9 | 0/-200 | 1.3 | 24.9 | 12 | -4 | 578 | 892 |
| LME20 | LME20UU | 5 | 91 | 20 | +9/-1 | 32 | 0/-11 | 45 | 0/-200 | 31.5 | 0/-200 | 1.6 | 30.3 | 15 | -6 | 862 | 1370 |
| LME25 | LME25UU | 6 | 215 | 25 | +11/-1 | 40 | 0/-11 | 58 | 0/-300 | 44.1 | 0/-300 | 1.85 | 37.5 | 15 | -6 | 980 | 1570 |
| LME30 | LME30UU | 6 | 325 | 30 | +11/-1 | 47 | 0/-11 | 68 | 0/-300 | 52.1 | 0/-300 | 1.85 | 44.5 | 15 | -8 | 1570 | 2740 |
| LME40 | LME40UU | 6 | 705 | 40 | +13/-2 | 62 | 0/-13 | 80 | 0/-300 | 60.6 | 0/-300 | 2.15 | 59 | 17 | -8 | 2160 | 4020 |
| LME50 | LME50UU | 6 | 1130 | 50 | +13/-2 | 75 | 0/-13 | 100 | 0/-300 | 77.6 | 0/-300 | 2.65 | 72 | 17 | -13 | 3820 | 7940 |
| LME60 | LME60UU | 6 | 2220 | 60 | +13/-2 | 90 | 0/-15 | 125 | 0/-400 | 101.7 | 0/-400 | 3.15 | 86.5 | 20 | -13 | 4700 | 9800 |
| LME80 | LME80UU | 6 | 5140 | 80 | +16/-4 | 120 | 0/-15 | 165 | 0/-400 | 133.7 | 0/-400 | 4.15 | 116 | 20 | -16 | 7350 | 16000 |
Power-Star 轴承