| Chain No. | P(mm) | d1max(mm) | b1min(mm) | h2max(mm) | d2max(mm) | d3max(mm) | Lmax(mm) | Lcmax(mm) | t/Tmax(mm) | TensilestrengthkN/lbf | AveragetensilestrengthkN | Weightpermeterkg/m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P101.6F2 | 101.6 | 47.6 | 18.2 | 38.1 | 19.1 | 48 | 65 | 5 | 97.80/22000 | 107.58 | 6.75 | |
| PO101.6F12 | 101.6 | 47.5 | 19 | 40 | 19.1 | 45.8 | 52.5 | 5.0/4.0 | 130.00/29224 | 143 | 6.84 | |
| PO101.6F15 | 101.6 | 66.7 | 26 | 50 | 26.9 | 65.8 | 87 | 7.1 | 200.00/45454 | 200 | 15.1 | |
| P152F5 | 152.4 | 66.7 | 25.4 | 50 | 26.9 | 61.2 | 80 | 7.1 | 134.00/30123 | 147.4 | 12.16 | |
| P152F14 | 152.4 | 47.6 | 18.2 | 38.1 | 19.1 | 48 | 52.0/50.5 | 5 | 89.00/20000 | 97.9 | 5.66 | |
| P152F17 | 152.4 | 66.7 | 25.4 | 50.8 | 27 | 67.5 | 95 | 8 | 163.30/36710 | 179.6 | 12.83 | |
| P152F29 | 152.4 | 66.7 | 25.4 | 50.8 | 27 | 69.5 | 111.5 | 9.0/8.0 | 200.00/45454 | 220 | 13.54 | |
| PO152F1 | 152.4 | 88.9 | 38.1 | 70 | 32 | 93.8 | 101.5 | 12.0/9.5 | 44453/99930 | 488.98 | 30.28 | |
| PO152F3 | 152.4 | 66.7 | 25.4 | 50.8 | 27 | 110 | 8 | 163.30/36710 | 180 | 13.5 | ||
| PO152F4 | 152.4 | 69.85 | 38.1 | 57.15 | 21.84 | 101 | 110 | 12.7 | 440.00/98912 | 484 | 22.77 | |
| PO152F7 | 152.4 | 88.9 | 38 | 61 | 31.8 | 83.5 | 92 | 10.0/8.0 | 380.00/85242 | 418 | 23.5 | |
| PO152F17 | 152.4 | 66.7 | 25.4 | 50.8 | 27 | 67.5 | 78 | 8 | 163.30/36710 | 179.63 | 12.83 | |
| PO152F22 | 152.4 | 66.7 | 26 | 50 | 27 | 59.3 | 69.8 | 7.0/5.0 | 200.00/45454 | 220 | 10.9 | |
| PO152F23 | 152.4 | 66.7 | 26 | 50 | 26.9 | 61.8 | 69.1 | 7.1/5.1 | 200.00/45454 | 220 | 10.9 | |
| PO152F24 | 152.4 | 88.9 | 38 | 60 | 32 | 85.4 | 96 | 10.0/8.0 | 380.00/85242 | 418 | 23 | |
| PO152F25 | 152.4 | 88.9 | 38 | 60 | 32 | 89.4 | 120.3 | 10 | 380.00/85242 | 418 | 24.2 | |
| PO152F26 | 152.4 | 66.7 | 26 | 50 | 26.9 | 65.8 | 87 | 7.1 | 200.00/45454 | 220 | 11.9 | |
| PO152F27 | 152.4 | 66.7 | 25.4 | 50.8 | 27 | 71.5 | 99 | 9 | 267.00/60022 | 293.7 | 14 | |
| P76.7 | 76.2 | 29 | 30 | 38.1 | 14.5 | 73 | 6.3 | 100.00/25000 | 110 | 8.25 | ||
| 90R-S | 101.6 | 47.6 | 21.4 | 31.8 | 11.32 | 55.7 | 4.8 | 80.36/18065 | 88.4 | 5.9 |
Power-Star 轴承