| Chain No. | P(mm) | P1(mm) | d1max(mm) | b1min(mm) | d2max(mm) | Lcmax(mm) | h2max(mm) | t/Tmax(mm) | F(mm) | W(mm) | d6(mm) | G(mm) | Tensilestrength kN/lbf | Weightpermeter kg/m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P90F1 | 90 | 60 | 29.5 | 14.2 | 74.5 | 38.5 | 6.0/7.0 | 121.5 | 236.6 | 62 | 112.0/25178 | |||
| P100F189 | 100 | 60 | 28.8 | 14 | 70 | 38 | 6.5 | 122 | 278 | 62 | 200.0/44960 | |||
| P100F218 | 100 | 60 | 29 | 15 | 76.4 | 38 | 8 | 138 | 244 | 62 | 230.0/51704 | |||
| P100F154 | 100 | 51 | 29.5 | 14 | 72 | 38 | 6.5 | 210 | 482 | 62 | 200.0/44960 | |||
| P100F170 | 100 | 60 | 29.5 | 16 | 72 | 45 | 6.5 | 207 | 480 | 62 | 260.0/58448 | |||
| P100F204 | 100 | 60 | 28.5 | 14 | 71 | 38 | 6.5 | 207 | 478 | 62 | 200.0/44960 | |||
| P100F310 | 100 | 60 | 28 | 16 | 72 | 40 | 7 | 199 | 478 | 62 | 200.0/44960 | |||
| P100F312 | 100 | 58 | 28.5 | 16 | 77 | 40 | 8 | 207 | 478 | 62 | 260.0/58448 | |||
| P100F335 | 100 | 60 | 28.5 | 16 | 77 | 40 | 8 | 207 | 478 | 62 | 260.0/58449 | |||
| P100F155 | 100 | 60 | 29.5 | 14 | 72 | 38 | 6.5 | 122 | 262 | 62 | 59.5 | 200.0/44960 | ||
| P100F190* | 100 | 60 | 28.5 | 14 | 71 | 38 | 6.5 | 121 | 262 | 62 | 58.5 | 200.0/44960 | ||
| P100F205 | 100 | 60 | 29.5 | 14 | 71 | 38 | 6.5 | 121 | 263 | 62 | 58.2 | 200.0/44960 | ||
| P100F328* | 100 | 60 | 28.5 | 14 | 71 | 38 | 6.5 | 121 | 222 | 62 | 58.5 | 200.0/44960 | ||
| P100F13 | 100 | 100 | 22.23 | 22.5 | 10.8 | 76.5 | 32 | 6.0/4.5 | 60/13488 | 9.32 | ||||
| P100F139 | 100 | 100 | 22 | 24 | 12 | 75 | 32 | 6 | 60/13488 | 11.87 | ||||
| P150/90 | 150 | 90 | 22.2 | 24.3 | 10.8 | 81.5 | 32 | 4.5 | 60/13488 | 8.1 |
Power-Star 轴承