| Chain No. | P(mm) | d1max(mm) | b1min(mm) | d2max(mm) | Lmax(mm) | Lcmax(mm) | h2max(mm) | Tmax(mm) | Pt(mm) | Tensilestrength kN/lbf | Averagetensilestrength kN | Weightpermeter kg/m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "C35-1 | 9.525 | 5.08 | 4.77 | 3.58 | 13.3 | 14.3 | 9 | 1.3 | 7.9/1795 | 10.8 | 0.41 | |
| C40-1 | 12.7 | 7.95 | 7.85 | 3.96 | 16.6 | 18.8 | 12 | 1.5 | 14.1/3273 | 17.5 | 0.73 | |
| C50-1 | 15.875 | 10.16 | 9.4 | 5.08 | 20.7 | 23.3 | 15.09 | 2.03 | 22.2/5045 | 29.4 | 1.23 | |
| C60-1 | 19.05 | 11.91 | 12.57 | 5.94 | 25.9 | 28.3 | 18.00/18.20 | 2.42 | 31.8/7227 | 41.5 | 1.81/1.83 | |
| C80-1 | 25.4 | 15.88 | 15.75 | 7.92 | 32.7 | 36.5 | 24 | 3.25 | 56.7/12886 | 69.4 | 3.09 | |
| C100-1 | 31.75 | 19.05 | 18.9 | 9.53 | 40.4 | 44.7 | 30 | 4 | 88.5/20114 | 109.2 | 4.56 | |
| C120-1 | 38.1 | 22.23 | 25.22 | 11.1 | 50.3 | 54.3 | 35.7 | 4.8 | 127.0/28864 | 156.3 | 6.86 | |
| C140-1 | 44.45 | 25.4 | 25.22 | 12.7 | 54.4 | 59 | 41 | 5.6 | 172.4/39182 | 212 | 8.49 | |
| C160-1 | 50.8 | 28.58 | 31.55 | 14.27 | 64.8 | 69.6 | 47.8 | 6.4 | 226.8/51545 | 278.9 | 11.5 | |
| C40-2 | 12.7 | 7.95 | 7.85 | 3.96 | 31 | 33.2 | 12 | 1.5 | 14.38 | 28.2/6409 | 35.9 | 1.43 |
| C50-2 | 15.875 | 10.16 | 9.4 | 5.08 | 38.9 | 41.4 | 15.09 | 2.03 | 18.11 | 44.4/10091 | 58.1 | 2.42 |
| C60-2 | 19.05 | 11.91 | 12.57 | 5.94 | 48.8 | 51.1 | 18.00/18.20 | 2.42 | 22.78 | 63.6/14455 | 82.1 | 3.58/3.62 |
| C80-2 | 25.4 | 15.88 | 15.75 | 7.92 | 62.7 | 65.8 | 24 | 3.25 | 29.29 | 113.4/25773 | 141.8 | 6.12 |
| C100-2 | 31.75 | 19.05 | 18.9 | 9.53 | 76.4 | 80.5 | 30 | 4 | 35.76 | 177.0/40227 | 219.4 | 9.08 |
| C120-2 | 38.1 | 22.23 | 25.22 | 11.1 | 95.8 | 99.7 | 35.7 | 4.8 | 45.44 | 254.0/57727 | 314.9 | 13.6 |
| C140-2 | 44.45 | 25.4 | 25.22 | 12.7 | 103.3 | 107.9 | 41 | 5.6 | 48.87 | 344.8/78364 | 427.5 | 16.86 |
| C160-2 | 50.8 | 28.58 | 31.55 | 14.27 | 123.3 | 128.1 | 47.8 | 6.4 | 58.55 | 453.6/103091 | 562.4 | 22.9 |
| C40-3 | 12.7 | 7.95 | 7.85 | 3.96 | 45.4 | 47.6 | 12 | 1.5 | 14.38 | 42.3/9614 | 50 | 2.14 |
| C50-3 | 15.875 | 10.16 | 9.4 | 5.08 | 57 | 59.5 | 15.09 | 2.03 | 18.11 | 66.6/15136 | 77.8 | 3.62 |
| C60-3 | 19.05 | 11.91 | 12.57 | 5.94 | 71.5 | 73.9 | 18.00/18.20 | 2.42 | 22.78 | 95.4/21682 | 111.1 | 5.36/5.41 |
Power-Star 轴承