| MVBItemNo. | d1(mm) | d(mm) | B1(mm) | B2(mm) | G(mm) | G1(mm) | Weight(kg) | AppertainingLockNut |
|---|---|---|---|---|---|---|---|---|
| AH208 | 35 | 40 | 25 | 27 | M45×1.5 | 6 | 0.08 | KM9 |
| AH308 | 35 | 40 | 29 | 32 | M45×1.5 | 6 | 0.09 | KM9 |
| AH2308 | 35 | 40 | 40 | 43 | M45×1.5 | 7 | 0.13 | KM9 |
| AH209 | 40 | 45 | 26 | 29 | M50×1.5 | 6 | 0.1 | KM10 |
| AH309 | 40 | 45 | 31 | 34 | M50×1.5 | 6 | 0.12 | KM10 |
| AH2309 | 40 | 45 | 44 | 47 | M50×1.5 | 7 | 0.16 | KM10 |
| AH210 | 45 | 50 | 28 | 31 | M55×2 | 7 | 0.12 | KM11 |
| AH310 | 45 | 50 | 35 | 38 | M55×2 | 7 | 0.13 | KM11 |
| AHX2310 | 45 | 50 | 50 | 53 | M55×2 | 9 | 0.19 | KM11 |
| AH211 | 50 | 55 | 29 | 32 | M60×2 | 7 | 0.16 | KM12 |
| AH311 | 50 | 55 | 37 | 40 | M60×2 | 7 | 0.17 | KM12 |
| AHX2311 | 50 | 55 | 54 | 57 | M60×2 | 9 | 0.26 | KM12 |
| AH212 | 55 | 60 | 32 | 35 | M65×2 | 8 | 0.17 | KM13 |
| AH312 | 55 | 60 | 40 | 43 | M65×2 | 8 | 0.19 | KM13 |
| AHX2312 | 55 | 60 | 58 | 61 | M65×2 | 11 | 0.3 | KM13 |
| AH213 | 60 | 65 | 32.5 | 36 | M75×2 | 8 | 0.24 | KM15 |
| AH313 | 60 | 65 | 42 | 45 | M75×2 | 8 | 0.26 | KM15 |
| AHX2313 | 60 | 65 | 61 | 64 | M75×2 | 12 | 0.39 | KM15 |
| AH214 | 65 | 70 | 33.5 | 37 | M80×2 | 8 | 0.26 | KM16 |
| AH314 | 65 | 70 | 43 | 47 | M80×2 | 8 | 0.28 | KM16 |
Power-Star 轴承