| Standard TypeLME…OP | Sealed TypeLME..UUOP | Ball circuit | Weight(g) | Nominalshaftdia.(mm) | drToleranceHigh(μm) | D(mm) | DTol.(μm) | L(mm) | LTol.(μm) | B(mm) | BTol.(μm) | W(mm) | D1(mm) | h(mm) | θ | Eccentri(μm) | RadialClearance(max)(μm) | Basic load ratingDynamicC N | Basic load ratingStaticCo N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LME10OP | LME10UUOP | 3 | 23 | 10 | +8/0 | 19 | 0/-9 | 29 | 0/-200 | 22 | 0/-200 | 1.3 | 18 | 1 | 80° | 12 | -4 | 372 | 549 |
| LME12OP | LME12UUOP | 3 | 32 | 12 | +8/0 | 22 | 0/-9 | 32 | 0/-200 | 22.9 | 0/-200 | 1.3 | 21 | 1.5 | 78° | 12 | -4 | 510 | 784 |
| LME16OP | LME16UUOP | 4 | 44 | 16 | +9/-1 | 26 | 0/-9 | 36 | 0/-200 | 24.9 | 0/-200 | 1.3 | 24.9 | 1.5 | 78° | 12 | -4 | 578 | 892 |
| LME20OP | LME20UUOP | 4 | 75 | 20 | +9/-1 | 32 | 0/-11 | 45 | 0/-200 | 31.5 | 0/-200 | 1.6 | 30.3 | 2 | 60° | 15 | -6 | 862 | 1370 |
| LME25OP | LME25UUOP | 5 | 181 | 25 | +11/-1 | 40 | 0/-11 | 58 | 0/-300 | 44.1 | 0/-300 | 1.85 | 37.5 | 2 | 60° | 15 | -6 | 980 | 1570 |
| LME30OP | LME30UUOP | 5 | 272 | 30 | +11/-1 | 47 | 0/-11 | 68 | 0/-300 | 52.1 | 0/-300 | 1.85 | 44.5 | 2 | 50° | 15 | -8 | 1570 | 2740 |
| LME40OP | LME40UUOP | 5 | 600 | 40 | +13/-2 | 62 | 0/-13 | 80 | 0/-300 | 60.6 | 0/-300 | 2.15 | 59 | 3 | 50° | 17 | -8 | 2160 | 4020 |
| LME50OP | LME50UUOP | 5 | 970 | 50 | +13/-2 | 75 | 0/-13 | 100 | 0/-300 | 77.6 | 0/-300 | 2.65 | 72 | 3 | 50° | 17 | -13 | 3820 | 7940 |
| LME60OP | LME60UUOP | 5 | 1580 | 60 | +13/-2 | 90 | 0/-15 | 125 | 0/-400 | 101.7 | 0/-400 | 3.15 | 86.5 | 3 | 54° | 20 | -13 | 4700 | 9800 |
| LME80OP | LME80UUOP | 6 | 5140 | 80 | +16/-4 | 120 | 0/-15 | 165 | 0/-400 | 133.7 | 0/-400 | 4.15 | 116 | 3 | 54° | 20 | -16 | 7350 | 16000 |
Power-Star 轴承