| Standard TypeLM…UU | Sealed TypeLM..UUOP | Ball circuit | Weight(g) | Nominalshaftdia.(mm) | drTolerancePrecision(μm) | drToleranceHigh(μm) | D(mm) | DTol.(μm) | L(mm) | LTol.(μm) | B(mm) | BTol.(μm) | W(mm) | D1(mm) | h(mm) | θ | EccentricityPrecision(μm) | EccentricityHigh(μm) | RadialClearance(max)(μm) | Basic load ratingDynamicC N | Basic load ratingStaticCo N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LM10OP | LM10UUOP | 3 | 23 | 10 | 19 | 0/-13 | 29 | 0/-200 | 22 | 0/-200 | 1.3 | 18 | 6.8 | 80° | 8 | 12 | -4 | 372 | 549 | ||
| LM12OP | LM12UUOP | 3 | 25 | 12 | 0 | 0 | 21 | 0/-13 | 30 | 0/-200 | 23 | 0/-200 | 1.3 | 20 | 8 | 80° | 8 | 12 | -4 | 510 | 784 |
| LM13OP | LM13UUOP | 3 | 34 | 13 | -6 | -9 | 23 | 0/-13 | 32 | 0/-200 | 23 | 0/-200 | 1.3 | 22 | 9 | 80° | 8 | 12 | -4 | 510 | 784 |
| LM16OP | LM16UUOP | 4 | 52 | 16 | 28 | 0/-13 | 37 | 0/-200 | 26.5 | 0/-200 | 1.6 | 27 | 11 | 80° | 8 | 12 | -6 | 774 | 1180 | ||
| LM20OP | LM20UUOP | 4 | 69 | 20 | 0/-7 | 0/-10 | 32 | 0/-16 | 42 | 0/-200 | 30.5 | 0/-200 | 1.6 | 30.5 | 11 | 60° | 10 | 15 | -6 | 882 | 1370 |
| LM25OP | LM25UUOP | 5 | 188 | 25 | 0/-7 | 0/-10 | 40 | 0/-16 | 59 | 0/-300 | 41 | 0/-300 | 1.85 | 38 | 12 | 50° | 10 | 15 | -6 | 980 | 1570 |
| LM30OP | LM30UUOP | 5 | 210 | 30 | 0/-7 | 0/-10 | 45 | 0/-16 | 64 | 0/-300 | 44.5 | 0/-300 | 1.85 | 43 | 15 | 50° | 10 | 15 | -8 | 1570 | 2740 |
| LM35OP | LM35UUOP | 5 | 335 | 35 | 0/-8 | 0/-12 | 52 | 0/-19 | 70 | 0/-300 | 49.5 | 0/-300 | 2.1 | 49 | 17 | 50° | 12 | 20 | -8 | 1670 | 3140 |
| LM40OP | LM40UUOP | 5 | 500 | 40 | 0/-8 | 0/-12 | 60 | 0/-19 | 80 | 0/-300 | 60.5 | 0/-300 | 2.1 | 57 | 20 | 50° | 12 | 20 | -10 | 2160 | 4020 |
| LM50OP | LM50UUOP | 5 | 1340 | 50 | 0/-8 | 0/-12 | 80 | 0/-19 | 100 | 0/-300 | 74 | 0/-300 | 2.6 | 76.5 | 25 | 50° | 12 | 20 | -13 | 3820 | 7940 |
| LM60OP | LM60UUOP | 5 | 1610 | 60 | 0/-9 | 0/-15 | 90 | 0/-22 | 110 | 0/-300 | 85 | 0/-300 | 3.15 | 86.5 | 30 | 50° | 17 | 25 | -13 | 4700 | 10000 |
| LM80OP | LM80UUOP | 5 | 3650 | 80 | 0/-9 | 0/-15 | 120 | 0/-22 | 140 | 0/-400 | 106 | 0/-400 | 4.15 | 116 | 40 | 50° | 17 | 25 | -20 | 7350 | 16000 |
| LM100OP | LM100UUOP | 5 | 7200 | 100 | 0/-10 | 0/-20 | 150 | 0/-25 | 175 | 0/-400 | 126 | 0/-400 | 4.15 | 145 | 50 | 50° | 20 | 30 | -20 | 14100 | 34800 |
| LM120OP | LM120UUOP | 6 | 11600 | 120 | 0/-10 | 0/-20 | 180 | 0/-25 | 200 | 0/-400 | 159 | 0/-400 | 4.15 | 175 | 85 | 80° | 20 | 30 | -25 | 16400 | 40000 |
| LM150OP | LM150UUOP | 6 | 15700 | 150 | 0/-13 | 0/-25 | 210 | 0/-29 | 240 | 0/-400 | 171 | 0/-400 | 5.15 | 204 | 105 | 80° | 25 | 40 | -25 | 21100 | 54300 |
Power-Star 轴承