| MVB/FAG/SKFOpen | MVB/FAG/SKFSealed | ELGES/INAOpen | ELGES/INASealed | d(mm) | D(mm) | B(mm) | C(mm) | dk(mm) | rsmin(mm) | rlsmin(mm) | α°≈ | Load Ratings(KN)DynamicCr | Load Ratings(KN)StaticCor | Weight≈(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEC320XS | GEC320XS-2RS | GE320DO | GE320DO-2RS | 320 | 440 | 160 | 135 | 380 | 1.1 | 3 | 4 | 4400 | 22000 | 77 |
| GEC340XS | GEC340XS-2RS | GE340DO | GE340DO-2RS | 340 | 460 | 160 | 135 | 400 | 1.1 | 3 | 3 | 4650 | 23200 | 82 |
| GEC360XS | GEC360XS-2RS | GE360DO | GE320DO-2RS | 360 | 480 | 160 | 135 | 420 | 1.1 | 3 | 3 | 4800 | 24000 | 88 |
| GEC380XS | GEC380XS-2RS | GE380DO | GE340DO-2RS | 380 | 520 | 190 | 160 | 450 | 1.5 | 4 | 4 | 6300 | 31500 | 127 |
| GEC400XS | GEC400XS-2RS | GE400DO | GE320DO-2RS | 400 | 540 | 190 | 160 | 470 | 1.5 | 4 | 3 | 6550 | 32500 | 132 |
| GEC420XS | GEC420XS-2RS | GE420DO | GE340DO-2RS | 420 | 560 | 190 | 160 | 490 | 1.5 | 4 | 3 | 6800 | 34500 | 145 |
| GEC440XS | GEC440XS-2RS | GE440DO | GE320DO-2RS | 440 | 600 | 218 | 185 | 520 | 1.5 | 4 | 3 | 8650 | 42300 | 190 |
Power-Star 轴承