| MVBOpen | MVBSealed | d(mm) | D(mm) | B(mm) | C(mm) | dk(mm) | rsmin(mm) | rlsmin(mm) | α°≈ | Load Ratings(KN)DynamicCr | Load Ratings(KN)StaticCor | Weight≈(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEF12ES | GEF12ES-2RS | 12 | 22 | 11 | 9 | 18 | 0.5 | 0.5 | 7 | 13 | 68 | 0.019 |
| GEF15ES | GEF15ES-2RS | 15 | 26 | 13 | 11 | 22 | 0.5 | 0.5 | 6 | 20 | 102 | 0.028 |
| GEF20ES | GEF20ES-2RS | 20 | 32 | 16 | 14 | 28 | 0.5 | 0.5 | 4 | 33 | 166 | 0.053 |
| GEF22ES | GEF22ES-2RS | 22 | 37 | 19 | 16 | 32 | 0.5 | 0.5 | 6 | 43 | 217 | 0.085 |
| GEF25ES | GEF25ES-2RS | 25 | 42 | 21 | 18 | 36 | 0.5 | 0.5 | 5 | 55 | 275 | 0.116 |
| GEF30ES | GEF30ES-2RS | 30 | 50 | 27 | 23 | 45 | 1 | 1 | 6 | 87 | 439 | 0.225 |
| GEF35ES | GEF35ES-2RS | 35 | 55 | 30 | 26 | 50 | 1 | 1 | 5 | 110 | 552 | 0.302 |
| GEF40ES | GEF40ES-2RS | 40 | 62 | 33 | 28 | 55 | 1 | 1 | 6 | 130 | 654 | 0.375 |
| GEF45ES | GEF45ES-2RS | 45 | 72 | 36 | 31 | 62 | 1 | 1 | 5 | 163 | 816 | 0.598 |
| GEF50ES | GEF50ES-2RS | 50 | 80 | 42 | 36 | 72 | 1 | 1 | 5 | 220 | 1100 | 0.869 |
| GEF55ES | GEF55ES-2RS | 55 | 90 | 47 | 40 | 80 | 1 | 1 | 6 | 272 | 1360 | 1.26 |
| GEF60ES | GEF60ES-2RS | 60 | 100 | 53 | 45 | 90 | 1 | 1 | 6 | 344 | 1720 | 1.72 |
| GEF65ES | GEF65ES-2RS | 65 | 105 | 55 | 47 | 94 | 1 | 1 | 5 | 375 | 1870 | 2.05 |
| GEF70ES | GEF70ES-2RS | 70 | 110 | 58 | 50 | 100 | 1 | 1 | 5 | 425 | 2125 | 2.23 |
| GEF75ES | GEF75ES-2RS | 75 | 120 | 64 | 55 | 110 | 1 | 1 | 5 | 510 | 2570 | 3.01 |
| GEF80ES | GEF80ES-2RS | 80 | 130 | 70 | 60 | 120 | 1 | 1 | 5 | 610 | 3060 | 3.98 |
| GEF85ES | GEF85ES-2RS | 85 | 135 | 74 | 63 | 125 | 1 | 1 | 6 | 669 | 3340 | 4.31 |
| GEF90ES | GEF90ES-2RS | 90 | 140 | 76 | 65 | 130 | 1 | 1 | 5 | 718 | 3590 | 4.72 |
| GEF95ES | GEF95ES-2RS | 95 | 150 | 82 | 70 | 140 | 1 | 1 | 5 | 833 | 4165 | 6.05 |
| GEF100ES | GEF100ES-2RS | 100 | 160 | 88 | 75 | 150 | 1.5 | 1.5 | 5 | 956 | 4780 | 7.43 |
Power-Star 轴承