| Bearing DesignationCurrent Code | Bearing DesignationOriginal Code | MassApprox(g) | Fw(mm) | D(mm) | C(mm) | Basic Load RatingDynamic(N) | Basic Load RatingStatic(N) | Limiting SpeedOil(rpm) |
|---|---|---|---|---|---|---|---|---|
| HK0810 RS | 2.9 | 8 | 12 | 10 | 2250 | 2100 | 19000 | HK..RS 2RS-1|HK..RS 2RS-2 |
| HK0812 2RS | 3.5 | 8 | 12 | 12 | 2250 | 2100 | 19000 | HK..RS 2RS-1|HK..RS 2RS-2 |
| HK09X13X12 RS | 4 | 9 | 13 | 12 | 3800 | 4300 | 19000 | HK..RS 2RS-1|HK..RS 2RS-2 |
| HK1012 RS | 4.2 | 10 | 14 | 12 | 4100 | 5000 | 19000 | HK..RS 2RS-1|HK..RS 2RS-2 |
| HK1014 2RS | 5.2 | 10 | 14 | 14 | 4100 | 5000 | 15000 | HK..RS 2RS-1|HK..RS 2RS-2 |
| HK1214 RS | 10.7 | 12 | 18 | 14 | 6100 | 7000 | 15000 | HK..RS 2RS-1|HK..RS 2RS-2 |
| HK1216 2RS | 11.5 | 12 | 18 | 16 | 6100 | 7000 | 12000 | HK..RS 2RS-1|HK..RS 2RS-2 |
| HK13X19X12 RS | 8.9 | 13 | 19 | 12 | 6800 | 7580 | 12000 | HK..RS 2RS-1|HK..RS 2RS-2 |
| HK1414 RS | 12 | 14 | 20 | 14 | 6100 | 7500 | 13000 | HK..RS 2RS-1|HK..RS 2RS-2 |
| HK1416 2RS | 14 | 14 | 20 | 16 | 6100 | 7500 | 11000 | HK..RS 2RS-1|HK..RS 2RS-2 |
| HK1514 RS | 12.6 | 15 | 21 | 14 | 6800 | 8800 | 11000 | HK..RS 2RS-1|HK..RS 2RS-2 |
| HK1516 2RS | 14.3 | 15 | 21 | 16 | 6800 | 8800 | 10000 | HK..RS 2RS-1|HK..RS 2RS-2 |
| HK1518 RS | 16 | 15 | 21 | 18 | 9500 | 11400 | 10000 | HK..RS 2RS-1|HK..RS 2RS-2 |
| HK1520 2RS | 18 | 15 | 21 | 20 | 9500 | 11400 | 10000 | HK..RS 2RS-1|HK..RS 2RS-2 |
| HK1614 RS | 15.1 | 16 | 22 | 14 | 7200 | 9200 | 10000 | HK..RS 2RS-1|HK..RS 2RS-2 |
| HK1616 2RS | 15.1 | 16 | 22 | 16 | 7200 | 9200 | 10000 | HK..RS 2RS-1|HK..RS 2RS-2 |
| HK1620 2RS | 16.8 | 16 | 22 | 20 | 9900 | 12300 | 10000 | HK..RS 2RS-1|HK..RS 2RS-2 |
| HK1625 2RS | 16 | 22 | 25 | 9900 | 12300 | 10000 | HK..RS 2RS-1|HK..RS 2RS-2 | |
| HK17X25X14 RS | 17.7 | 17 | 25 | 14 | 8000 | 9800 | 10000 | HK..RS 2RS-1|HK..RS 2RS-2 |
| HK17X25X15.5 RS | 20 | 17 | 25 | 15.5 | 9320 | 10400 | 13000 | HK..RS 2RS-1|HK..RS 2RS-2 |
Power-Star 轴承