| Bearing DesignationCurrent Code | Bearing DesignationOriginal Code | MassApprox(g) | d(mm) | Fw(mm) | D(mm) | Basic Load Rating Static(N) | Limiting Speed(rpm) |
|---|---|---|---|---|---|---|---|
| HF0406 | 1 | 4 | 4 | 8 | 6 | 34000 | 14000 |
| HF0612 | 3 | 6 | 6 | 10 | 12 | 23000 | 13000 |
| HF0812 | 3.5 | 8 | 8 | 12 | 12 | 17000 | 12000 |
| HF1012 | 4 | 10 | 10 | 14 | 12 | 14000 | 11000 |
| HF1216 | 11.6 | 12 | 12 | 18 | 16 | 11000 | 8000 |
| HF1416 | 13 | 14 | 14 | 20 | 16 | 9500 | 8000 |
| HF1616 | 14 | 16 | 16 | 22 | 16 | 8500 | 7500 |
| HF1816 | 15.5 | 18 | 18 | 24 | 16 | 7500 | 7500 |
| HF2016 | 17 | 20 | 20 | 26 | 16 | 7000 | 6500 |
| HF2520 | 30.9 | 25 | 25 | 32 | 20 | 5500 | 5500 |
| HF3020 | 36 | 30 | 30 | 37 | 20 | 4500 | 4500 |
| HF3520 | 40 | 35 | 35 | 42 | 20 | 3900 | 3900 |
Power-Star 轴承