Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Rescources

The Position : Home > Rescources > Bearing Cross Reference

Bearing Cross Reference

FAQsTechnical SupportsBrochuresCatalogsBlogBearing Cross ReferenceBrands

Needle roller bearing
NUKR
MVB Bearing Unit No. d(mm) h(mm) a(mm) e(mm) B(mm) s2(mm) s1(mm) g(mm) w(mm) Bi(mm) n(mm) Bolt(mm) Bearing No. Housing No. Weight(kg)
SUCSP201 12 30.2 127 95 38 19 13 14 62 31.0 12.7 M10 SUC201 SP203 0.847
SUCSP202 15 30.2 127 95 38 19 13 14 62 31.0 12.7 M10 SUC202 SP203 0.8349
SUCSP203 17 30.2 127 95 38 19 13 14 62 31.0 12.7 M10 SUC203 SP203 0.8228
SUCSP204 20 33.3 127 95 38 19 13 14 65 31.0 12.7 M10 SUC204 SP204 0.7986
SUCSP205 25 36.5 140 105 38 19 13 15 71 34.0 14.3 M10 SUC205 SP205 0.9922
SUCSP206 30 42.9 165 121 48 20 17 17 84 38.1 15.9 M14 SUC206 SP206 1.5367
SUCSP207 35 47.6 167 127 48 20 17 18 93 42.9 17.5 M14 SUC207 SP207 1.9844
SUCSP208 40 49.2 184 137 54 20 17 18 98 49.2 19.0 M14 SUC208 SP208 2.3353
SUCSP209 45 54.0 190 146 54 20 17 20 106 49.2 19.0 M14 SUC209 SP209 2.7104
SUCSP210 50 57.2 206 159 60 23 20 21 113 51.6 19.0 M16 SUC210 SP210 3.3638
SUCSP211 55 63.5 219 171 60 23 20 23 125 55.6 22.2 M16 SUC211 SP211 4.1866
SUCSP212 60 69.8 241 184 70 23 20 25 138 65.1 25.4 M16 SUC212 SP212 5.9895
SUCSP213 65 76.2 265 203 70 28 25 27 150 65.1 25.4 M20 SUC213 SP213 6.3404
SUCSP214 70 79.4 266 210 72 28 25 27 156 74.6 30.2 M20 SUC214 SP214 7.7561
SUCSP215 75 82.6 264.3 217 74 28 25 28 162 77.8 33.3 M20 SUC215 SP215 8.9661
SUCSP216 80 88.9 292 232 78 28 25 30 174 82.6 33.3 M20 SUC216 SP216 10.0188
SUCSP217 85 95.2 310 247 83 28 25 32 185 85.7 34.1 M20 SUC217 SP217 11.9669
SUCSP218 90 101.6 327 262 88 30 27 33 198 96.0 39.7 M22 SUC218 SP218 14.6047

© 2025 www.mvbbearing.com All Rights Reserved.