Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Agricultural Bearings and Hubs > Special AG Bearings and Assemblies > 200 Series-1

Special AG Bearings and Assemblies
200 Series-1
BearingNo. Type A(in./mm) B(in./mm) D(in./mm) Be(in./mm) Bi(in./mm) BasicLoadRatingCr(KN) BasicStaticLoadRatingCor(KN) Mass(kg)
202KRR3 1 0.5630/14.300 0.6480/16.460 1.3780/35.000 0.4331/11.000 0.5118/13.000 7.75 3.6 0.054
204KRR2 1 0.6950/17.653 0.7969/20.240 1.8504/47.000 0.5512/14.000 0.8252/20.960 12.8 6.6 0.154
204KPP2 2 0.6950/17.653 0.7969/20.240 1.8504/47.000 0.5512/14.000 0.8252/20.960 12.8 6.6 0.154
205KRR2 1 0.8760/22.250 1.0118/25.700 2.0472/52.000 0.5905/15.000 1.0000/25.400 14 7.85 0.213
205KPP2 2 0.8760/22.250 1.0118/25.700 2.0472/52.000 0.5905/15.000 1.0000/25.400 14 7.85 0.213
206KRR6 1 1.0010/25.425 1.1520/29.260 2.4409/62.000 0.6299/16.000 0.9449/24.000 19.42 11.3 0.34
206KPP3 2 1.0010/25.425 1.1520/29.260 2.4409/62.000 0.6299/16.000 0.9449/24.000 19.42 11.3 0.34
206KPP4 * 2 1.0010/25.425 1. 1561/29.364 2.4409/62.000 0.6299/16.000 1.0600/26.924 19.42 11.3 0.218
207KRR9 1 1.1260/28.600 1.2980/32.970 2.8346/72.000 0.6693/17.000 1.4843/37.700 25.64 15.3 0.454
207KRR12 1 1.1260/28.600 1.2980/32.970 2.8346/72.000 0.6693/17.000 0.9843/25.000 25.64 15.3 0.395
207KPP3 2 1.2512/31.780 1.4429/36.650 2.8346/72.000 0.6693/17.000 1.4843/37.700 25.64 15.3 0.417
W208KRR8 1 1.2510/31.775 1.4529/36.650 3.1496/80.000 0.7090/18.000 1.4380/36.530 29.6 18.2 0.658
W208PP21 2 1.2510/31.775 1.4529/36.650 3.1496/80.000 0.7090/18.000 1.4380/36.530 29.6 18.2 0.658
GC211-32-NLC 2 1.7512/44.480 2.0201/51.310 3.9370/100.00 0.9843/25.000 2.2500/57.150 43.55 29.2 1.519
210PP20 2 1.2550/31.877 1.4491/36.808 3.5433/90.000 0.8661/22.000 1.4350/36.450 35.1 23.2 0.907

© 2025 www.mvbbearing.com All Rights Reserved.