Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Mounted Bearing Units > Stainless-Steel Mounted Units > SUCSFL200-Inch Size

Stainless-Steel Mounted Units
SUCSFL200-Inch Size
MVBBearingUnitNo. d(in) a(in) e(in) i(in) g(in) l(in) s(in) b(in) z(in) Bi(in) n(in) Bolt(in) Bearing No. Housing No. Weight(kg)
SUCSFL201-8 0.5 4.4375 3.546875 19/32 0.4375 1 15/32 2.375 1.3125 1.2205 0.5 0.375 SUC201-8 SFL204 0.99
SUCSFL202-9 0.5625 4.4375 3.546875 19/32 0.4375 1 15/32 2.375 1.3125 1.2205 0.5 0.375 SUC202-9 SFL204 0.99
SUCSFL202-10 0.625 4.4375 3.546875 19/32 0.4375 1 15/32 2.375 1.3125 1.2205 0.5 0.375 SUC202-10 SFL204 0.99
SUCSFL203-11 0.6875 4.4375 3.546875 19/32 0.4375 1 15/32 2.375 1.3125 1.2205 0.5 0.375 SUC203-11 SFL204 0.99
SUCSFL204-12 0.75 4.4375 3.546875 19/32 0.4375 1 15/32 2.375 1.3125 1.2205 0.5 0.375 SUC204-12 SFL204 0.99
SUCSFL205-13 13/16 5.125 3.890625 0.625 0.5 1.0625 0.625 2.6875 1.40625 1.3386 0.563 0.5 SUC205-13 SFL205 1.43
SUCSFL205-14 0.875 5.125 3.890625 0.625 0.5 1.0625 0.625 2.6875 1.40625 1.3386 0.563 0.5 SUC205-14 SFL205 1.43
SUCSFL205-15 15/16 5.125 3.890625 0.625 0.5 1.0625 0.625 2.6875 1.40625 1.3386 0.563 0.5 SUC205-15 SFL205 1.43
SUCSFL205-16 1 5.125 3.890625 0.625 0.5 1.0625 0.625 2.6875 1.40625 1.3386 0.563 0.5 SUC205-16 SFL205 1.43
SUCSFL206-17 1-1/16 5.8125 4.609375 45/64 0.5 1.21875 0.625 3.15625 1.59375 1.5 0.626 0.5 SUC206-17 SFL206 2.2
SUCSFL206-18 1-1/8 5.8125 4.609375 45/64 0.5 1.21875 0.625 3.15625 1.59375 1.5 0.626 0.5 SUC206-18 SFL206 2.2
SUCSFL206-19 1-3/16 5.8125 4.609375 45/64 0.5 1.21875 0.625 3.15625 1.59375 1.5 0.626 0.5 SUC206-19 SFL206 2.2
SUCSFL206-20 1-1/4 5.8125 4.609375 45/64 0.5 1.21875 0.625 3.15625 1.59375 1.5 0.626 0.5 SUC206-20 SFL206 2.2
SUCSFL207-20 1-1/4 6.34375 5.125 0.75 0.5625 1.34375 0.625 3.53125 1.75 1.689 0.689 0.5 SUC207-20 SFL207 2.86
SUCSFL207-21 1-5/16 6.34375 5.125 0.75 0.5625 1.34375 0.625 3.53125 1.75 1.689 0.689 0.5 SUC207-21 SFL207 2.86
SUCSFL207-22 1-3/8 6.34375 5.125 0.75 0.5625 1.34375 0.625 3.53125 1.75 1.689 0.689 0.5 SUC207-22 SFL207 2.86
SUCSFL207-23 1-7/16 6.34375 5.125 0.75 0.5625 1.34375 0.625 3.53125 1.75 1.689 0.689 0.5 SUC207-23 SFL207 2.86
SUCSFL208-24 1-1/2 6.875 5.671875 53/64 0.5625 1.40625 0.625 3.9375 2.03125 1.937 0.748 0.5 SUC208-24 SFL208 3.63
SUCSFL208-25 1-9/16 6.875 5.671875 53/64 0.5625 1.40625 0.625 3.9375 2.03125 1.937 0.748 0.5 SUC208-25 SFL208 3.63
SUCSFL209-26 1-5/8 7.40625 5.828125 55/64 19/32 1.5 0.75 4.25 2.0625 1.937 1.748 0.625 SUC209-26 SFL209 4.62

© 2025 www.mvbbearing.com All Rights Reserved.