Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Power Transmission Components > Bushing and Hubs > QD Weld-on hubs

Bushing and Hubs
QD Weld-on hubs
Bushingnumber D(mm) L(mm) B(mm) P(mm) L1(mm) BC(mm) Approxmass(kg) Mounting
JA 57.2 14.3 34.9 42.1 0.18 Std or reverse mount
SH 76.2 20.6 47.5 57.2 0.45 Std or reverse mount
SDS 88.9 19.1 55.6 68.3 0.57 Std or reverse mount
SK 111.1 31.8 71.5 84.1 1.36 Std or reverse mount
SF 127 31.8 79.4 98.4 1.81 Std or reverse mount
E 158.8 41.3 97.3 127 4.08 Std or reverse mount
F 177.8 63.5 112.7 142.9 7.26 Std or reverse mount
J 196.9 81 130.6 158.8 10.21 Std or reverse mount
M 241.3 131.8 164.9 235 90.5 200 22.69 Std mount only
N 266.7 158.8 177.5 260.4 114.3 215.9 34.03 Std mount only
P 330.2 184.2 209.3 254 70.33 Std mount only
W 393.7 228.6 265.1 323.9 136.12 Std mount only
S 495.3 304.8 308 476.3 381 253.18 Std mount only

© 2025 www.mvbbearing.com All Rights Reserved.