Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Mounted Bearing Units > Insert Ball Bearings > SER200-Metric Size

Insert Ball Bearings
SER200-Metric Size
MVBBearingsNo. d(mm) D(mm) Bi(mm) Be(mm) n(mm) m(mm) O(mm) T(mm) an(mm) G(mm) Y(mm) X(mm) ds(mm) Basic Dynamic Load Rating(KN) Basic Static Load Rating(KN) Weight(kg)
SER201 12 47 31 15.9 10.3 20.7 3.8 1.07 2.46 5 52.7 16.3 M6x1.0 9.88 6.2 0.23
SER202 15 47 31 15.9 10.3 20.7 3.8 1.07 2.46 5 52.7 16.3 M6x1.0 9.88 6.2 0.23
SER203 17 47 31 15.9 10.3 20.7 3.8 1.07 2.46 5 52.7 16.3 M6x1.0 9.88 6.2 0.22
SER204 20 47 31 15.9 10.3 20.7 3.8 1.07 2.46 5 52.7 16.3 M6x1.0 9.88 6.2 0.22
SER205 25 52 34.9 19 13.1 21.8 5.2 1.07 2.46 5.6 57.9 16 M6x1.0 10.78 6.98 0.28
SER206 30 62 38.1 22.2 15.9 22.2 5.6 1.65 3.28 5.6 67.7 16 M6x1.0 14.97 10.04 0.38
SER207 35 72 42.9 23.8 17.5 25.4 5.6 1.65 3.28 6.4 78.6 18 M8x1.0 19.75 13.67 0.56
SER208 40 80 49.2 27.8 19 30.2 6.4 1.65 3.28 8 86.6 21 M8x1.0 22.71 15.94 0.87
SER209 45 85 49.2 27.8 19 30.2 6.4 1.65 3.28 8 91.6 21 M10x1.25 24.36 17.71 0.95
SER210 50 90 51.6 28.6 19 32.6 7.5 2.41 3.28 9.5 96.6 24 M10x1.25 26.98 19.84 1.03
SER211 55 100 55.6 30.2 22.2 33.4 7.5 2.41 3.28 9.5 106.6 24 M10x1.25 33.37 25.11 1.21
SER212 60 110 65.1 31.8 25.4 39.7 7.5 2.41 3.28 11.1 116.6 29 M10x1.25 36.74 29.97 1.68
SER213 65 120 65.1 34.9 25.4 39.7 8 2.78 4.16 11.1 127.2 32 M10x1.25 41.58 35.15 2.3
SER214 70 125 74.6 34.9 30.2 44.4 8 2.78 4.16 12 132.5 32 M12x1.25 48.75 40.56 2.8
SER215 75 130 77.8 38.1 33.3 44.5 9.5 2.78 4.16 12 139.7 32 M12x1.25 53.74 47.84 3.56

© 2025 www.mvbbearing.com All Rights Reserved.