Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Mounted Bearing Units > Thermoplastic Housing Bearing Units > SUCFPL200-Inch Size

Thermoplastic Housing Bearing Units
SUCFPL200-Inch Size
MVBBearingUnitNo. d(in.) a(in.) e(in.) i(in.) g(in.) l(in.) s(in.) z(in.) Bi(in.) n(in.) Bolt(in.) Bearing No. Housing No. Weight(lbs.)
SUCFPL201-8 1/2 3.375 2.5 45/64 17/32 1.09375 0.4375 1.421875 1.2205 0.5 3/8 SUC201-8 FPL204 0.715
SUCFPL202-9 9/16 3.375 2.5 45/64 17/32 1.09375 0.4375 1.421875 1.2205 0.5 3/8 SUC202-9 FPL204 0.715
SUCFPL202-10 5/8 3.375 2.5 45/64 17/32 1.09375 0.4375 1.421875 1.2205 0.5 3/8 SUC202-10 FPL204 0.715
SUCFPL203-11 11/16 3.375 2.5 45/64 17/32 1.09375 0.4375 1.421875 1.2205 0.5 3/8 SUC203-11 FPL204 0.715
SUCFPL204-12 3/4 3.375 2.5 45/64 17/32 1.09375 0.4375 1.421875 1.2205 0.5 3/8 SUC204-12 FPL204 0.715
SUCFPL205-13 13/16 3.75 2.75 0.671875 9/16 1.109375 0.4375 1.453125 1.3386 0.563 3/8 SUC205-13 FPL205 0.99
SUCFPL205-14 7/8 3.75 2.75 0.671875 9/16 1.109375 0.4375 1.453125 1.3386 0.563 3/8 SUC205-14 FPL205 0.99
SUCFPL205-15 15/16 3.75 2.75 0.671875 9/16 1.109375 0.4375 1.453125 1.3386 0.563 3/8 SUC205-15 FPL205 0.99
SUCFPL205-16 1 3.75 2.75 0.671875 9/16 1.109375 0.4375 1.453125 1.3386 0.563 3/8 SUC205-16 FPL205 0.99
SUCFPL206-17 1-1/16 4.25 3.265625 0.75 9/16 1.25 0.4375 1.625 1.5 0.626 3/8 SUC206-17 FPL206 1.375
SUCFPL206-18 1-1/8 4.25 3.265625 0.75 9/16 1.25 0.4375 1.625 1.5 0.626 3/8 SUC206-18 FPL206 1.375
SUCFPL206-19 1-3/16 4.25 3.265625 0.75 9/16 1.25 0.4375 1.625 1.5 0.626 3/8 SUC206-19 FPL206 1.375
SUCFPL206-20 1-1/4 4.25 3.265625 0.75 9/16 1.25 0.4375 1.625 1.5 0.626 3/8 SUC206-20 FPL206 1.375
SUCFPL207-20 1-1/4 4.625 3.625 27/32 39/64 1.375 33/64 1.84375 1.689 0.689 1/2 SUC207-20 FPL207 1.705
SUCFPL207-21 1-5/16 4.625 3.625 27/32 39/64 1.375 33/64 1.84375 1.689 0.689 1/2 SUC207-21 FPL207 1.705
SUCFPL207-22 1-3/8 4.625 3.625 27/32 39/64 1.375 33/64 1.84375 1.689 0.689 1/2 SUC207-22 FPL207 1.705
SUCFPL207-23 1-7/16 4.625 3.625 27/32 39/64 1.375 33/64 1.84375 1.689 0.689 1/2 SUC207-23 FPL207 1.705
SUCFPL208-24 1-1/2 5.125 4.015625 13/16 43/64 1.46875 35/64 2.09375 1.937 0.748 1/2 SUC208-24 FPL208 2.255
SUCFPL208-25 1-9/16 5.125 4.015625 13/16 43/64 1.46875 35/64 2.09375 1.937 0.748 1/2 SUC208-25 FPL208 2.255
SUCFPL209-26 1-5/8 5.40625 4.140625 31/32 41702 1 39/64 43/64 2.140625 1.937 0.748 5/8 SUC209-26 FPL209 2.585

© 2025 www.mvbbearing.com All Rights Reserved.