Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Mounted Bearing Units > Cast Iron Bearing Units > UCP300-Inch Size

Cast Iron Bearing Units
UCP300-Inch Size
MVBBearingUnitNo. d(in.) h(in.) a(in.) e(in.) b(in.) S2(in.) S1(in.) g(in.) w(in.) B1(in.) n(in.) Bolt(in.) Bearing No. Housing No. Weight(Ibs.)
UCP305-14 7/8 1.765625 6.875 5.19685039370079 1.78125 0.78125 0.671875 0.59375 3.59375 1.49606299212598 0.590551181102362 1/2 UC305-14 P305 3.5
UCP305-15 15/16 1.765625 6.875 5.19685039370079 1.78125 0.78125 0.671875 0.59375 3.59375 1.49606299212598 0.590551181102362 1/2 UC305-15 P305 3.5
UCP305-16 1 1.765625 6.875 5.19685039370079 1.78125 0.78125 0.671875 0.59375 3.59375 1.49606299212598 0.590551181102362 1/2 UC305-16 P305 3.5
UCP306-17 1-1/16 1.96850393700787 7.08661417322835 5.51181102362205 1.96850393700787 0.78125 0.671875 0.71875 3.74015748031496 1.69291338582677 0.669291338582677 1/2 UC306-17 P306 4.5
UCP306-18 1-1/8 1.96850393700787 7.08661417322835 5.51181102362205 1.96850393700787 0.78125 0.671875 0.71875 3.74015748031496 1.69291338582677 0.669291338582677 1/2 UC306-18 P306 4.5
UCP306-19 1-3/16 1.96850393700787 7.08661417322835 5.51181102362205 1.96850393700787 0.78125 0.671875 0.71875 3.74015748031496 1.69291338582677 0.669291338582677 1/2 UC306-19 P306 4.5
UCP307-20 1-1/4 1.203125 8.28125 6.2992125984252 2.203125 0.96875 0.671875 0.78125 4.17322834645669 1.88976377952756 0.748031496062992 1/2 UC307-20 P307 6.1
UCP307-21 1-5/16 1.203125 8.28125 6.2992125984252 2.203125 0.96875 0.671875 0.78125 4.17322834645669 1.88976377952756 0.748031496062992 1/2 UC307-21 P307 6.1
UCP307-22 1-3/8 1.203125 8.28125 6.2992125984252 2.203125 0.96875 0.671875 0.78125 4.17322834645669 1.88976377952756 0.748031496062992 1/2 UC307-22 P307 6.1
UCP307-23 1-7/16 1.203125 8.28125 6.2992125984252 2.203125 0.96875 0.671875 0.78125 4.17322834645669 1.88976377952756 0.748031496062992 1/2 UC307-23 P307 6.1
UCP308-24 1-1/2 2.359375 8.65625 6.69291338582677 2.375 1.06299212598425 0.671875 0.875 4.56692913385827 2.04724409448819 0.748031496062992 1/2 UC308-24 P308 8
UCP308-25 1-9/16 2.359375 8.65625 6.69291338582677 2.375 1.06299212598425 0.671875 0.875 4.56692913385827 2.04724409448819 0.748031496062992 1/2 UC308-25 P308 8
UCP309-26 1-5/8 2.640625 9.65625 7.46875 2.625 1.18110236220472 0.78125 0.94488188976378 5.09375 2.24409448818898 0.866141732283465 5/8 UC309-26 P309 10.3
UCP309-27 1-11/16 2.640625 9.65625 7.46875 2.625 1.18110236220472 0.78125 0.94488188976378 5.09375 2.24409448818898 0.866141732283465 5/8 UC309-27 P309 10.3
UCP309-28 1-3/4 2.640625 9.65625 7.46875 2.625 1.18110236220472 0.78125 0.94488188976378 5.09375 2.24409448818898 0.866141732283465 5/8 UC309-28 P309 10.3
UCP310-29 1-13/16 2.953125 10.8267716535433 8.34375 2.95275590551181 1.37795275590551 0.78125 1.06299212598425 5.62992125984252 2.40157480314961 0.866141732283465 5/8 UC310-29 P310 14.1
UCP310-30 1-7/8 2.953125 10.8267716535433 8.34375 2.95275590551181 1.37795275590551 0.78125 1.06299212598425 5.62992125984252 2.40157480314961 0.866141732283465 5/8 UC310-30 P310 14.1
UCP310-31 1-15/16 2.953125 10.8267716535433 8.34375 2.95275590551181 1.37795275590551 0.78125 1.06299212598425 5.62992125984252 2.40157480314961 0.866141732283465 5/8 UC310-31 P310 14.1
UCP311-32 2 3.15625 12.21875 9.28125 3.15625 1.49606299212598 0.78125 1.18110236220472 6.06299212598425 2.59842519685039 0.984251968503937 5/8 UC311-32 P311 17
UCP311-33 2-1/16 3.15625 12.21875 9.28125 3.15625 1.49606299212598 0.78125 1.18110236220472 6.06299212598425 2.59842519685039 0.984251968503937 5/8 UC311-33 P311 17

© 2025 www.mvbbearing.com All Rights Reserved.