Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Power Transmission Components > Bushing and Hubs > Mechanical Locking Bushes > CAL9

Mechanical Locking Bushes
CAL9
Part No. I.D.(mm) O.D.(mm) L(mm) L1(mm) D(mm) Torque(Nm) Axial Force(N)
CAL9-14/25 14 25 9 17 32 52 7000
CAL9-15/25 15 25 9 17 32 56 7000
CAL9-16/25 16 25 9 17 32 60 7000
CAL9-17/26 17 26 9 18 38 86 10000
CAL9-18/26 18 26 9 18 38 91 10000
CAL9-18/30 18 30 9 17.5 38 91 10000
CAL9-19/30 19 30 9 18 38 96 10000
CAL9-20/30 20 30 9 18 38 102 10000
CAL9-22/32 22 32 9 18 45 127 12000
CAL9-24/35 24 35 9 18 45 139 12000
CAL9-25/35 25 35 9 18 45 144 12000
CAL9-28/36 28 36 10 18 52 215 15000
CAL9-28/40 28 40 9 18 52 215 15000
CAL9-30/40 30 40 11 20 52 230 15000
CAL9-32/42 32 42 11 22 58 302 19000
CAL9-35/45 35 45 11 22 58 331 19000
CAL9-36/45 36 45 11 22 58 340 19000
CAL9-38/48 38 48 14 25 65 453 24000
CAL9-40/50 40 50 14 25 65 477 24000
CAL9-42/55 42 55 14 26 70 576 27000

© 2025 www.mvbbearing.com All Rights Reserved.