Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Power Transmission Components > Chains > Driving Chains > Heavy Duty Series Roller Chains

Driving Chains
Heavy Duty Series Roller Chains
ISO/ANSVChainNo P(mm) d1max(mm) b1min(mm) d2max(mm) Lmax(mm) Lcmax(mm) h2max(mm) Tmax(mm) Pt(mm) Tensilestrength kN/lbf Averagetensilestrength kN Weightpermeter kg/m
*35H-1 9.525 5.08 4.77 3.58 13.3 14.3 9 1.5 7.9/1795 10.8 0.41
40H-1 12.7 7.95 7.85 3.96 18.8 19.9 12 2.03 14.1/3205 19.1 0.82
50H-1 15.875 10.16 9.4 5.08 22.1 23.4 15.09 2.42 22.2/5045 30.2 1.25
60H-1 19.05 11.91 12.57 5.94 29.2 31 18 3.25 31.8/7227 42.7 1.87
80H-1 25.4 15.88 15.75 7.92 36.2 37.7 24 4 56.7/12886 71.4 3.1
100H-1 31.75 19.05 18.9 9.53 43.6 46.9 30 4.8 88.5/20114 112.4 4.52
120H-1 38.1 22.23 25.22 11.1 53.5 57.5 35.7 5.6 127.0/28864 160.9 6.6
140H-1 44.45 25.4 25.22 12.7 57.6 62.2 41 6.4 172.4/39182 217.3 8.3
160H-1 50.8 28.58 31.55 14.27 68.2 73 47.8 7.2 226.8/51545 285.8 10.3
180H-1 57.15 35.71 35.48 17.46 75.9 81.6 53.6 8 281.0/63863 341.8 14.83
200H-1 63.5 39.68 37.85 19.85 86.6 93.5 60 9.5 353.8/80409 444.5 19.16
240H-1 76.2 47.63 47.35 23.81 109.6 115.9 72.3 12.7 510.3/115977 622.5 30.4
60H-2 19.05 11.91 12.57 5.94 55.3 57.1 18 3.25 26.11 63.6/14455 84.5 3.71
80H-2 25.4 15.88 15.75 7.92 68.8 70.3 24 4 32.59 113.4/25773 145.3 6.15
100H-2 31.75 19.05 18.9 9.53 82.7 86 30 4.8 39.09 177.0/40227 225.9 9.03
120H-2 38.1 22.23 25.22 11.1 102.4 106.4 35.7 5.6 48.87 254.0/57727 322.7 13.13
140H-2 44.45 25.4 25.22 12.7 109.8 114.4 41 6.4 52.2 344.8/78364 437.7 16.6
160H-2 50.8 28.58 31.55 14.27 130.1 134.9 47.8 7.2 61.9 453.6/103091 571.6 20.2
180H-2 57.15 35.71 35.48 17.46 146.5 155.6 53.6 8 69.16 562.0/127726 680 29.2
200H-2 63.5 39.68 37.85 19.85 164.9 171.8 60 9.5 78.31 707.6/160818 894.9 38.11

© 2025 www.mvbbearing.com All Rights Reserved.