Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Linear Motion Systems > Linear Bearings > Linear Ball Bushings > LMB..UUOP

Linear Ball Bushings
LMB..UUOP
Standard TypeLMB…OP Sealed TypeLMB..UUOP Ball circuit Weight(g) Nominalshaftdia.(mm) drTolerancePrecision(inch/μm) drToleranceHigh(inch/μm) D(inch/μm) DTol.(inch/μm) L(inch/μm) LTol.(inch/μm) B(inch/μm) BTol.(inch/μm) W(inch/μm) D1(inch/μm) h(inch/μm) θ EccentricityPrecision(inch/μm) EccentricityHigh(inch/μm) RadialClearance(max)(inch/μm) Basic load ratingDynamicCN Basic load ratingStaticCoN
LMB8OP LMB8UUOP 4 36.5 1/2/12.700 0/-.00025/0/-6 0/-0.00040/0/-9 .8750/22.225 0/-.00045/0/-11 1.2500/31.750 0/-0.008/0/-200 .9625/24.46 0/-0.008/0/-200 .0459/1.168 .8209/20.853 .34/7.9375 80° 0.0003/8 0.0005/12 ﹣.0001/-4 510 784
LMB10OP LMB10UUOP 4 74 5/8/15.875 0/-.00025/0/-6 0/-0.00040/0/-9 1.1250/28.575 0/-.00045/0/-11 1.5000/38.100 0/-0.008/0/-200 1.1039/28.04 0/-0.008/0/-200 .0559/1.422 1.0590/26.899 .375/9.525 80° 0.0003/8 0.0005/12 ﹣.0001/-4 774 1180
LMB12OP LMB12UUOP 5 93 3/4/19.050 0/-.00030/0/-7 0/﹣.00040/0/-10 1.2500/31.750 /0/-.00065/0/-16/ 1.6250/41.275 0/-0.008/0/-200 1.1657/29.61 0/-0.008/0/-200 .0559/1.422 1.1760/29.870 .4375/11.1125 60° 0.0004/10 0.0006/15 ﹣.0002/-6 862 1370
LMB16OP LMB16UUOP 6 198 1/25.400 0/-.00030/0/-7 0/﹣.00040/0/-10 1.5625/39.688 /0/-.00065/0/-16/ 2.2500/57.150 0/-.012/0/-300 1.7547/44.57 0/-.012/0/-300 .0679/1.727 1.4687/37.306 .5625/14.2875 50° 0.0004/10 0.0006/15 ﹣.0002/-6 980 1570
LMB20OP LMB20UUOP 6 430 1-1/4/31.750 0/-.00035/0/-8 0/-.00050/0/-12 2.0000/50.800 0/-.00075/0/-19 2.6250/66.675 0/-.012/0/-300 2.0047/50.92 0/-.012/0/-300 .0679/1.727 1.8859/47.904 .625/15.875 50° .0005/12 .0008/20 ﹣.0003/-8 1570 2740
LMB24OP LMB24UUOP 6 660 1-1/2/38.100 0/-.00035/0/-8 0/-.00050/0/-12 2.3750/60.325 0/-.00075/0/-19 3.0000/76.200 0/-.012/0/-300 2.4118/61.26 0/-.012/0/-300 .0859/2.184 2.2389/56.870 .75/19.05 50° .0005/12 .0008/20 ﹣.0003/-8 2180 4020
LMB32OP LMB32UUOP 6 1120 2/50.800 0/-.00035/0/-8 0/-.00050/0/-12 3.0000/76.200 0/-.00090/0/-22 4.0000/101.600 0/-.012/0/-300 3.1917/81.07 0/-.012/0/-300 .1029/2.616 2.8379/72.085 1.0/25.40 50° 0.0007/17 0.001/25 ﹣.0005/-13 3820 7940
LMB40OP LMB40UUOP 6 2500 2-1/2/63.500 0/-.00040/0/-9 0/-.00063/0/-15 3.7500/95.250 0/-.00090/0/-22 5.000/127.000 0/-.016/0/-400 3.9760/100.99 0/-.016/0/-400 .1200/3.048 3.5520/99.220 1.1811/30 50° 0.0007/17 0.001/25 ﹣.0006/-16 4705 10000
LMB48OP LMB48UUOP 6 4380 3/76.200 0/-.00040/0/-9 0/-.00063/0/-15 4.2500/114.500 0/-.00090/0/-22 6.0000/152.400 0/-.016/0/-400 4.7260/120.04 0/-.016/0/-400 .1200/3.048 4.3100/109.474 1.5748/40 50° 0.0007/17 0.001/25 ﹣.0006/-16 7353 15980
LMB64OP LMB64UUOP 6 10200 4/101.600 0/-.00044/0/-10 0/-.00088/0/-20 6.0000/152.400 0/-.00100/0/-25 8.0000/203.200 0/-.016/0/-400 6.2579/158.95 0/-.016/0/-400 .1390/3.530 5.7450/145.923 1.9685/50 50° 0.0008/20 0.001/30 ﹣.0008/-20 14118 34800

© 2025 www.mvbbearing.com All Rights Reserved.