Looking for a specific product?

Product series name (such as deep groove ball bearing)
Product model (e.g., 6205)
Search for suffix (e.g., 2Z)
Search for an exact match phrase (e.g., "MVB")

Products

The Position : Home > Products > Mounted Bearing Units > Insert Ball Bearings > UK200+H-Inch Size

Insert Ball Bearings
UK200+H-Inch Size
MVBBearingsNo. d(in.) D(in.) d1(in.) L(in.) d(in.) Bi(in.) Be(in.) F(in.) Y(in.) w(in.) Basic Dynamic Load Rating(KN) Basic Static Load Rating(KN) Weight (kg)
UK205+HE2305 3/4 2.04724409448819 0.78740157480315 1.37795275590551 0.984251968503937 0.905511811023622 0.669291338582677 0.177165354330709 0.31496062992126 1.49606299212598 10.78 6.98 0.25
UK205+HA2305 13/16 2.04724409448819 0.78740157480315 1.37795275590551 0.984251968503937 0.905511811023622 0.669291338582677 0.177165354330709 0.31496062992126 1.49606299212598 10.78 6.98 0.24
UK206+HS2306 7/8 2.44094488188976 0.984251968503937 1.49606299212598 1.18110236220472 1.02362204724409 0.748031496062992 0.200787401574803 0.31496062992126 1.77165354330709 14.97 10.04 0.42
UK206+HA2306 15/16 2.44094488188976 0.984251968503937 1.49606299212598 1.18110236220472 1.02362204724409 0.748031496062992 0.200787401574803 0.31496062992126 1.77165354330709 14.97 10.04 0.41
UK206+HE2306 1 2.44094488188976 0.984251968503937 1.49606299212598 1.18110236220472 1.02362204724409 0.748031496062992 0.200787401574803 0.31496062992126 1.77165354330709 14.97 10.04 0.37
UK207+HS2307 1-1/8 2.83464566929134 1.18110236220472 1.69291338582677 1.37795275590551 1.06299212598425 0.78740157480315 0.228346456692913 0.354330708661417 2.04724409448819 19.75 13.67 0.57
UK207+HA2307 1-3/16 2.83464566929134 1.18110236220472 1.69291338582677 1.37795275590551 1.06299212598425 0.78740157480315 0.228346456692913 0.354330708661417 2.04724409448819 19.75 13.67 0.55
UK208+HE2308 1-1/4 3.1496062992126 1.37795275590551 1.81102362204724 1.5748031496063 1.14173228346457 0.826771653543307 0.244094488188976 0.393700787401575 2.28346456692913 22.71 15.94 0.78
UK208+HA2308 1-5/16 3.1496062992126 1.37795275590551 1.81102362204724 1.5748031496063 1.14173228346457 0.826771653543307 0.244094488188976 0.393700787401575 2.28346456692913 22.71 15.94 0.75
UK208+HS2308 1-3/8 3.1496062992126 1.37795275590551 1.81102362204724 1.5748031496063 1.14173228346457 0.826771653543307 0.244094488188976 0.393700787401575 2.28346456692913 22.71 15.94 0.72
UK209+HA2309 1-7/16 3.34645669291339 1.5748031496063 1.96850393700787 1.77165354330709 1.18110236220472 0.866141732283465 0.255905511811024 0.433070866141732 2.55905511811024 24.36 17.71 0.89
UK209+HE2309 1-1/2 3.34645669291339 1.5748031496063 1.96850393700787 1.77165354330709 1.18110236220472 0.866141732283465 0.255905511811024 0.433070866141732 2.55905511811024 24.36 17.71 0.84
UK209+HS2309 1-5/8 3.34645669291339 1.5748031496063 1.96850393700787 1.77165354330709 1.18110236220472 0.866141732283465 0.255905511811024 0.433070866141732 2.55905511811024 24.36 17.71 0.77
UK210+HA2310 1-11/16 3.54330708661417 1.77165354330709 2.16535433070866 1.96850393700787 1.22047244094488 0.905511811023622 0.255905511811024 0.47244094488189 2.75590551181102 26.98 19.84 0.98
UK210+HE2310 1-3/4 3.54330708661417 1.77165354330709 2.16535433070866 1.96850393700787 1.22047244094488 0.905511811023622 0.255905511811024 0.47244094488189 2.75590551181102 26.98 19.84 0.95
UK211+HS2311 1-7/8 3.93700787401575 1.96850393700787 2.32283464566929 2.16535433070866 1.2992125984252 0.94488188976378 0.28740157480315 0.47244094488189 2.95275590551181 33.37 25.11 1.28
UK211+HA2311 1-15/16 3.93700787401575 1.96850393700787 2.32283464566929 2.16535433070866 1.2992125984252 0.94488188976378 0.28740157480315 0.47244094488189 2.95275590551181 33.37 25.11 1.22
UK211+HE2311 2 3.93700787401575 1.96850393700787 2.32283464566929 2.16535433070866 1.2992125984252 0.94488188976378 0.28740157480315 0.47244094488189 2.95275590551181 33.37 25.11 1.17
UK212+HA2312 2-1/16 4.33070866141732 2.16535433070866 2.44094488188976 2.36220472440945 1.41732283464567 1.02362204724409 0.303149606299213 0.511811023622047 3.1496062992126 36.74 27.97 1.62
UK212+HS2312 2-1/8 4.33070866141732 2.16535433070866 2.44094488188976 2.36220472440945 1.41732283464567 1.02362204724409 0.303149606299213 0.511811023622047 3.1496062992126 36.74 27.97 1.56

© 2025 www.mvbbearing.com All Rights Reserved.