Tous les Produits

Tous les Produits

Tous les Produits

Tous les Produits

Tous les Produits

Tous les Produits

Nome da série de produtos (por exemplo, mancal de esfera de ranhura profunda)
Modelo do produto (por exemplo, 6205)
Sufixo de pesquisa (por exemplo, 2Z)
Pesquisar frases exatas (por exemplo: "MVB")
Produits
La Position : Accueil > Produits > Systèmes de mouvement linéaire > Roulements linéaires > Arbres linéaires LM > KR
| Bearing Designation and Approx MassShield typewith crowned | Bearing Designation and Approx MassShield typewith cylindrical | Bearing Designation and Approx MassSealed typewith crowned | Bearing Designation and Approx MassSealed typewith cylindrical | Mass(Ref.)g | D(mm) | d(mm) | C(mm) | B(mm) | B1(mm) | B2(mm) | G(mm) | G1(mm) | M(mm) | M1(mm) | C1(mm) | d2(mm) | Nut Tighening Torque MA | Basic Load Ratingdynamic Crkgf | Basic Load RatingStatic Corkgr | Basic Load Ratingqua sustain trolleyCwKN | Basic Load Ratingqua sustain trolleyCowKN | Limiting SpeedKRGreaserpm | Limiting SpeedKR..PPGreaserpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KRV13 | KRV13X | KRV13PP | KRV13PPX | 9.8 | 13 | 5 | 9 | 23 | 13 | M5X0.8 | ¡¡ | 4 | 0.6 | 12 | 2.5 | 260 | 280 | 3.7 | 5.35 | 3800 | 3800 | ||
| KR16 | KR16X | KR16PP | KR16PPX | 18 | 16 | 6 | 11 | 28 | 16 | M6X1 | 8 | 4 | 0.6 | 12 | 2.5 | 370 | 400 | 3.15 | 3.3 | 14000 | 12000 | ||
| KRV16 | KRV16X | KRV16PP | KRV16PPX | 20 | 16 | 6 | 11 | 28 | 16 | M6X1 | 8 | 4 | 0.6 | 12 | 2.5 | 370 | 400 | 4.85 | 6.5 | 3800 | 3800 | ||
| KR19 | KR19X | KR19PP | KR19PPX | 28 | 19 | 8 | 11 | 32 | 20 | M8X1.25 | 10 | 4 | 0.6 | 14 | 6.8 | 430 | 630 | 3.5 | 3.9 | 11000 | 9000 | ||
| KRV19 | KRV19X | KRV19PP | KRV19PPX | 32 | 19 | 8 | 11 | 32 | 20 | M8X1.25 | 10 | 4 | 0.6 | 14 | 6.8 | 430 | 630 | 5.5 | 7.9 | 3100 | 3100 | ||
| KR22 | KR22X | KR22PP | KR22PPX | 42 | 22 | 10 | 12 | 36 | 23 | M10X1.25 | 12 | 4 | 0.6 | 17 | 12.5 | 550 | 670 | 4.45 | 5.2 | 8000 | 7000 | ||
| KR22 | KR22X | KR22PP | KR22PPX | 42 | 22 | 10 | 12 | 36 | 23 | M10x1 | 12 | 4 | 0.6 | 17 | 12.5 | 550 | 670 | 4.45 | 5.2 | 8000 | 7000 | ||
| KRV22 | KRV22X | KRV22PP | KRV22PPX | 46 | 22 | 10 | 12 | 36 | 23 | M10X1.25 | 12 | 4 | 0.6 | 17 | 12.5 | 550 | 670 | 6.3 | 9.1 | 2600 | 2600 | ||
| KRV22 | KRV22X | KRV22PP | KRV22PPX | 46 | 22 | 10 | 12 | 36 | 23 | M10x1 | 12 | 4 | 0.6 | 17 | 12.5 | 550 | 670 | 6.3 | 9.1 | 2600 | 2600 | ||
| KR26 | KR26X | KR26PP | KR26PPX | 58 | 26 | 10 | 12 | 36 | 23 | M10X1.25 | 12 | 4 | 0.6 | 17 | 12.5 | 550 | 670 | 5.1 | 6.2 | 8000 | 7000 | ||
| KR26 | KR26X | KR26PP | KR26PPX | 58 | 26 | 10 | 12 | 36 | 23 | M10x1 | 12 | 4 | 0.6 | 17 | 12.5 | 550 | 670 | 5.1 | 6.2 | 8000 | 7000 | ||
| KRV26 | KRV26X | KRV26PP | KRV26PPX | 61 | 26 | 10 | 12 | 36 | 23 | M10X1.25 | 12 | 4 | 3 | 0.6 | 17 | 12.5 | 550 | 670 | 7.3 | 11.3 | 2600 | 2600 | |
| KRV26 | KRV26X | KRV26PP | KRV26PPX | 61 | 26 | 10 | 12 | 36 | 23 | M10x1 | 12 | 4 | 3 | 0.6 | 17 | 12.5 | 550 | 670 | 7.3 | 11.3 | 2600 | 2600 | |
| KR30 | KR30X | KR30PP | KR30PPX | 87 | 30 | 12 | 14 | 40 | 25 | 6 | M12X1.5 | 13 | 6 | 3 | 0.6 | 23 | 18.2 | 810 | 900 | 6.8 | 8.4 | 5500 | 5500 |
| KRV30 | KRV30X | KRV30PP | KRV30PPX | 99 | 30 | 12 | 14 | 40 | 25 | 6 | M12X1.5 | 13 | 6 | 3 | 0.6 | 23 | 18.2 | 810 | 900 | 9.5 | 14.6 | 2100 | 2100 |
| KR32 | KR32X | KR32PP | KR32PPX | 105 | 32 | 12 | 14 | 40 | 25 | 6 | M12X1.5 | 13 | 6 | 3 | 0.6 | 23 | 18.2 | 810 | 900 | 7.1 | 9 | 5500 | 5500 |
| KRV32 | KRV32X | KRV32PP | KRV32PPX | 107 | 32 | 12 | 14 | 40 | 25 | 6 | M12X1.5 | 13 | 6 | 3 | 0.6 | 23 | 18.2 | 810 | 900 | 10 | 15.8 | 2100 | 2100 |
| KR35 | KR35X | KR35PP | KR35PPX | 169 | 35 | 16 | 18 | 52 | 32.5 | 8 | M16X1.5 | 17 | 6 | 3 | 0.8 | 27 | 45.8 | 1230 | 1560 | 9.7 | 14.1 | 3600 | 3600 |
| KRV35 | KRV35X | KRV35PP | KRV35PPX | 173 | 35 | 16 | 18 | 52 | 32.5 | 8 | M16X1.5 | 17 | 6 | 3 | 0.8 | 27 | 45.8 | 1230 | 1560 | 12.8 | 23 | 1600 | 1600 |
| KR40 | KR40X | KR40PP | KR40PPX | 250 | 40 | 18 | 20 | 58 | 36.5 | 8 | M18X1.5 | 19 | 6 | 3 | 0.8 | 32 | 68.7 | 1500 | 2500 | 10.9 | 15.5 | 2900 | 2900 |
Roulements Power-Star
MVB Xiamen Power-Star Bearing Industry Co., Ltd. est l'un des principaux fabricants et exportateurs de divers paliers et transmissions de puissance en Chine. Avec une riche expérience, des ressources techniques complètes et un système de contrôle de la qualité efficace, nous insistons constamment sur la qualité supérieure et un service attentif. Nous sommes dévoués à l'innovation technologique et à la gestion afin de répondre aux différents besoins des clients et de vous offrir les meilleures solutions de paliers et de transmissions de puissance.