Estás buscando un producto específico?

Nombre de la serie de productos (por ejemplo, rodamientos de bolas de ranura profunda)
Modelo del producto (por ejemplo, 6205)
Buscar sufijo (por ejemplo, 2Z)
Buscar frases de coincidencia exacta (por ejemplo: "MVB")

Productos

La Ubicación : Inicio > Productos > Componentes de transmisión de potencia > Unidades de transferencia de bolas > Serie de transferencia de esferas con ajuste por presión mecanizado > KSM-FL

Serie de transferencia de esferas con ajuste por presión mecanizado
KSM-FL
Model Material ball Material Housing Load CapacityStandard(kg) Load CapacityMax.(kg) d(mm) D(mm) h1(mm) H(mm) h2(mm) M Net Weight(kg/unit)
KSM-8FL-1 Bearing Steel Carbon Steel 8 15 8 15 1.7 13.6 20 M5 0.02
KSM-8FL-2 SS304 SS304 5 10 8 15 1.7 13.6 20 M5 0.02
KSM-8FL-3 Plastic Carbon Steel 4 5 8 15 1.7 13.6 20 M5 0.018
KSM-12FL-1 Bearing Steel Carbon Steel 25 30 12 22 2.5 17 18 M8 0.035
KSM-12FL-2 SS304 SS304 15 20 12 22 2.5 17 18 M8 0.035
KSM-12FL-3 Plastic Carbon Steel 10 15 12 22 2.5 17 18 M8 0.032
KSM-15FL-1 Bearing Steel Carbon Steel 40 45 15.88 24 6 21 18 M8 0.06
KSM-15FL-2 SS304 SS304 30 40 15.88 24 6 21 18 M8 0.06
KSM-15FL-3 Plastic Carbon Steel 15 20 15.88 24 6 21 18 M8 0.055
KSM-22FL-1 Bearing Steel Carbon Steel 90 100 22.23 36 4 31 22 M10 0.2
KSM-22FL-2 SS304 SS304 70 80 22.23 36 4 31 22 M10 0.2
KSM-22FL-3 Plastic Carbon Steel 20 25 22.23 36 4 31 22 M10 0.19
KSM-25FL-1 Bearing Steel Carbon Steel 130 150 25.4 38 6.5 32 25 M12 0.235
KSM-25FL-2 SS304 SS304 100 120 25.4 38 6.5 32 25 M12 0.235
KSM-25FL-3 Plastic Carbon Steel 25 30 25.4 38 6.5 32 25 M12 0.22
KSM-30FL-1 Bearing Steel Carbon Steel 250 300 30.16 45 6.4 36.5 30 M16 0.41
KSM-30FL-2 SS304 SS304 200 250 30.16 45 6.4 36.5 30 M16 0.41
KSM-30FL-3 Plastic Carbon Steel 30 35 30.16 45 6.4 36.5 30 M16 0.395
KSM-38FL-1 Bearing Steel Carbon Steel 300 350 38.1 54 9.5 48 30 M16 0.6
KSM-38FL-2 SS304 SS304 220 280 38.1 54 9.5 48 30 M16 0.6

© 2025 www.mvbbearing.com All Rights Reserved.